These are common timestamps whose magnitude alone hints at roughly when they fall.
| Timestamp (sec) | Date (UTC) | Meaning |
|---|---|---|
0 | 1970-01-01 | Start of the epoch |
1000000000 | 2001-09-09 | First 10-digit value |
1234567890 | 2009-02-13 | The famous 'milestone' timestamp |
1500000000 | 2017-07-14 | — |
2000000000 | 2033-05-18 | — |
2147483647 | 2038-01-19 | 32-bit maximum (Y2038) |
In milliseconds these become 13 digits (multiply by 1,000). Paste any value into the converter at the top to see the exact time and per-timezone display.